<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>westchester census</title>
	<atom:link href="http://www.westchestercensus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westchestercensus.com</link>
	<description></description>
	<lastBuildDate>Fri, 21 Oct 2011 11:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Q&amp;A: What&#8217;s the definition of census data in statistics?</title>
		<link>http://www.westchestercensus.com/census-2/qa-whats-the-definition-of-census-data-in-statistics/</link>
		<comments>http://www.westchestercensus.com/census-2/qa-whats-the-definition-of-census-data-in-statistics/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 11:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false">http://www.westchestercensus.com/census-2/qa-whats-the-definition-of-census-data-in-statistics/</guid>
		<description><![CDATA[Question by Life: What&#8217;s the definition of census data in statistics? Best answer: Add your own answer in the comments!]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="Q&amp;A: What's the definition of census data in statistics?" link="http://www.westchestercensus.com/census-2/qa-whats-the-definition-of-census-data-in-statistics/"><p><strong><i>Question by Life</i>: What&#8217;s the definition of census data in statistics?</strong></p>
<p><strong>Best answer:</strong></p>
<p><strong>Add your own answer in the comments!</strong></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.westchestercensus.com/census-2/qa-whats-the-definition-of-census-data-in-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Whey Government holding census counts and all the information about house hold?</title>
		<link>http://www.westchestercensus.com/census-2/qa-whey-government-holding-census-counts-and-all-the-information-about-house-hold/</link>
		<comments>http://www.westchestercensus.com/census-2/qa-whey-government-holding-census-counts-and-all-the-information-about-house-hold/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[counts]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[holding]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Whey]]></category>

		<guid isPermaLink="false">http://www.westchestercensus.com/census-2/qa-whey-government-holding-census-counts-and-all-the-information-about-house-hold/</guid>
		<description><![CDATA[Question by Can you tell me?: Whey Government holding census counts and all the information about house hold? Whey Government holding census counts and all the information about house hold?What does they do with that information? Best answer: Answer by Cave CreekThe Constitution requires a count of the people once every 10 years. The politicians [...]]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="Q&A: Whey Government holding census counts and all the information about house hold?" link="http://www.westchestercensus.com/census-2/qa-whey-government-holding-census-counts-and-all-the-information-about-house-hold/"><p><strong><i>Question by Can you tell me?</i>: Whey Government holding census counts and all the information about house hold?</strong><br />
Whey Government holding census counts and all the information about house hold?What does they do with that information?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Cave Creek</i><br/>The Constitution requires a count of the people once every 10 years. The politicians gather all the other information to sell to anyone who will pay. Try not to be very honest with them.</p>
<p><strong>Add your own answer in the comments!</strong></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.westchestercensus.com/census-2/qa-whey-government-holding-census-counts-and-all-the-information-about-house-hold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Any predictions as to the 2011 UK Census results for religiosity?</title>
		<link>http://www.westchestercensus.com/census-2/qa-any-predictions-as-to-the-2011-uk-census-results-for-religiosity/</link>
		<comments>http://www.westchestercensus.com/census-2/qa-any-predictions-as-to-the-2011-uk-census-results-for-religiosity/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[religiosity]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.westchestercensus.com/census-2/qa-any-predictions-as-to-the-2011-uk-census-results-for-religiosity/</guid>
		<description><![CDATA[Question by No Chance without Bayes&#8217; theorem: Any predictions as to the 2011 UK Census results for religiosity? All WoRK anD nO plaY FiREball? Best answer: Answer by Fireball75% beLIEVE in God. What do you think? Answer below!]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="Q&A: Any predictions as to the 2011 UK Census results for religiosity?" link="http://www.westchestercensus.com/census-2/qa-any-predictions-as-to-the-2011-uk-census-results-for-religiosity/"><p><strong><i>Question by No Chance without Bayes&#8217; theorem</i>: Any predictions as to the 2011 UK Census results for religiosity?</strong></p>
<p>All WoRK anD nO plaY FiREball?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Fireball</i><br/>75% beLIEVE in God.</p>
<p><strong>What do you think? Answer below!</strong></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.westchestercensus.com/census-2/qa-any-predictions-as-to-the-2011-uk-census-results-for-religiosity/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What if we privatized the government census and data-keeping?</title>
		<link>http://www.westchestercensus.com/census-2/what-if-we-privatized-the-government-census-and-data-keeping/</link>
		<comments>http://www.westchestercensus.com/census-2/what-if-we-privatized-the-government-census-and-data-keeping/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[datakeeping]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[privatized]]></category>

		<guid isPermaLink="false">http://www.westchestercensus.com/census-2/what-if-we-privatized-the-government-census-and-data-keeping/</guid>
		<description><![CDATA[Question by Lever: What if we privatized the government census and data-keeping? You could get a private company to conduct necessary statistics for the government. The census forms get to your house by mail, full of advertisements (of course). Let&#8217;s say in 2020, for the census, someone will knock on your door and do the [...]]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="What if we privatized the government census and data-keeping?" link="http://www.westchestercensus.com/census-2/what-if-we-privatized-the-government-census-and-data-keeping/"><p><strong><i>Question by Lever</i>: What if we privatized the government census and data-keeping?</strong><br />
You could get a private company to conduct necessary statistics for the government. The census forms get to your house by mail, full of advertisements (of course). </p>
<p>Let&#8217;s say in 2020, for the census, someone will knock on your door and do the census and tell you about how for only $  19.99 you can purchase a special commemorative census plaque that states that you received a census form for 2020. They could probably do it more efficiently, and with friendlier census people.</p>
<p>I think this could be the model, but what do you think?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by spirit_of_tom_joad</i><br/>I think it would cost about 3x what it does now.</p>
<p><strong>What do you think? Answer below!</strong></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.westchestercensus.com/census-2/what-if-we-privatized-the-government-census-and-data-keeping/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>i want to know the date of a conference on population census, organise by nigerian embassy in washington DC?</title>
		<link>http://www.westchestercensus.com/westchester-census/i-want-to-know-the-date-of-a-conference-on-population-census-organise-by-nigerian-embassy-in-washington-dc/</link>
		<comments>http://www.westchestercensus.com/westchester-census/i-want-to-know-the-date-of-a-conference-on-population-census-organise-by-nigerian-embassy-in-washington-dc/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 06:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Westchester census]]></category>
		<category><![CDATA[embassy in washington]]></category>
		<category><![CDATA[embassy in washington dc]]></category>
		<category><![CDATA[month of january]]></category>
		<category><![CDATA[nigerian embassy in washington dc]]></category>

		<guid isPermaLink="false">http://www.westchestercensus.com/westchester-census/i-want-to-know-the-date-of-a-conference-on-population-census-organise-by-nigerian-embassy-in-washington-dc/</guid>
		<description><![CDATA[THE CONFERENCE WAS HELD IN THE MONTH OF JANUARY, 2006 AND ORGANISE BY THE NIGERIAN EMBASSY IN WASHINGTON DC,]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="i want to know the date of a conference on population census, organise by nigerian embassy in washington DC?" link="http://www.westchestercensus.com/westchester-census/i-want-to-know-the-date-of-a-conference-on-population-census-organise-by-nigerian-embassy-in-washington-dc/"><p>THE CONFERENCE WAS HELD IN THE MONTH OF JANUARY, 2006 AND  ORGANISE BY THE NIGERIAN EMBASSY IN WASHINGTON DC,</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.westchestercensus.com/westchester-census/i-want-to-know-the-date-of-a-conference-on-population-census-organise-by-nigerian-embassy-in-washington-dc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My son is two and a half and I wanted to find a pimp costume for him I live in Westchester NY where can I go?</title>
		<link>http://www.westchestercensus.com/westchester/my-son-is-two-and-a-half-and-i-wanted-to-find-a-pimp-costume-for-him-i-live-in-westchester-ny-where-can-i-go/</link>
		<comments>http://www.westchestercensus.com/westchester/my-son-is-two-and-a-half-and-i-wanted-to-find-a-pimp-costume-for-him-i-live-in-westchester-ny-where-can-i-go/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 05:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Westchester]]></category>
		<category><![CDATA[bad mother]]></category>
		<category><![CDATA[good mother]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[halloween costumes]]></category>
		<category><![CDATA[hoodrat]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[tch]]></category>

		<guid isPermaLink="false">http://www.westchestercensus.com/westchester/my-son-is-two-and-a-half-and-i-wanted-to-find-a-pimp-costume-for-him-i-live-in-westchester-ny-where-can-i-go/</guid>
		<description><![CDATA[And is there any stores that has halloween costumes so parents can dress up like their kids? dont ever talk about me being a bad mother poker! im a damn good mother who got pregnant at 20 not 14! im a 22 year old emt im not a hoodrat b!tch]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="My son is two and a half and I wanted to find a pimp costume for him I live in Westchester NY where can I go?" link="http://www.westchestercensus.com/westchester/my-son-is-two-and-a-half-and-i-wanted-to-find-a-pimp-costume-for-him-i-live-in-westchester-ny-where-can-i-go/"><p>And is there any stores that has halloween costumes so parents can dress up like their kids?<br />
dont ever talk about me being a bad mother poker! im a damn good mother who got pregnant at 20 not 14! im a 22 year old emt im not a hoodrat b!tch</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.westchestercensus.com/westchester/my-son-is-two-and-a-half-and-i-wanted-to-find-a-pimp-costume-for-him-i-live-in-westchester-ny-where-can-i-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are the legal repercussions of census noncompliance?</title>
		<link>http://www.westchestercensus.com/westchester-census/what-are-the-legal-repercussions-of-census-noncompliance/</link>
		<comments>http://www.westchestercensus.com/westchester-census/what-are-the-legal-repercussions-of-census-noncompliance/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 00:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Westchester census]]></category>
		<category><![CDATA[census workers]]></category>
		<category><![CDATA[federal government]]></category>

		<guid isPermaLink="false">http://www.westchestercensus.com/westchester-census/what-are-the-legal-repercussions-of-census-noncompliance/</guid>
		<description><![CDATA[The 2010 census is coming around. I plan on neither mailing back any mailings, nor answering the door to any census workers. I figure there is no law that requires me to answer my own door. What can the federal government do to me? I have heard they can fine me 0, is this true? [...]]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="What are the legal repercussions of census noncompliance?" link="http://www.westchestercensus.com/westchester-census/what-are-the-legal-repercussions-of-census-noncompliance/"><p>The 2010 census is coming around.  I plan on neither mailing back any mailings, nor answering the door to any census workers.  I figure there is no law that requires me to answer my own door.</p>
<p>What can the federal government do to me?</p>
<p>I have heard they can fine me 0, is this true?</p>
<p>Any other penalties?</p>
<p>I think the threat of a fine is laughable, how would they know who to fine unless they have my name?  And if they have my name, they have me counted.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.westchestercensus.com/westchester-census/what-are-the-legal-repercussions-of-census-noncompliance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Culturally speaking, why are black girls desperate to marry white men and live in Westchester?</title>
		<link>http://www.westchestercensus.com/westchester/culturally-speaking-why-are-black-girls-desperate-to-marry-white-men-and-live-in-westchester/</link>
		<comments>http://www.westchestercensus.com/westchester/culturally-speaking-why-are-black-girls-desperate-to-marry-white-men-and-live-in-westchester/#comments</comments>
		<pubDate>Fri, 27 May 2011 05:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Westchester]]></category>

		<guid isPermaLink="false">http://www.westchestercensus.com/westchester/culturally-speaking-why-are-black-girls-desperate-to-marry-white-men-and-live-in-westchester/</guid>
		<description><![CDATA[Don&#8217;t try to deny it. I saw the movie Precious, which was written and directed by blacks. Did you all really think that white people wouldn&#8217;t see it and find out what your lives are like?]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="Culturally speaking, why are black girls desperate to marry white men and live in Westchester?" link="http://www.westchestercensus.com/westchester/culturally-speaking-why-are-black-girls-desperate-to-marry-white-men-and-live-in-westchester/"><p>
Don&#8217;t try to deny it. I saw the movie Precious, which was written and directed by blacks. Did you all really think that white people wouldn&#8217;t see it and find out what your lives are like?</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.westchestercensus.com/westchester/culturally-speaking-why-are-black-girls-desperate-to-marry-white-men-and-live-in-westchester/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>when will the Kenya population census officials be paid?</title>
		<link>http://www.westchestercensus.com/westchester-census/when-will-the-kenya-population-census-officials-be-paid/</link>
		<comments>http://www.westchestercensus.com/westchester-census/when-will-the-kenya-population-census-officials-be-paid/#comments</comments>
		<pubDate>Thu, 26 May 2011 06:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Westchester census]]></category>
		<category><![CDATA[enumerators]]></category>

		<guid isPermaLink="false">http://www.westchestercensus.com/westchester-census/when-will-the-kenya-population-census-officials-be-paid/</guid>
		<description><![CDATA[when shall the enumerators be paid]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="when will the Kenya population census officials be paid?" link="http://www.westchestercensus.com/westchester-census/when-will-the-kenya-population-census-officials-be-paid/"><p>when shall the enumerators be paid</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.westchestercensus.com/westchester-census/when-will-the-kenya-population-census-officials-be-paid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do you find places to volunteer at? in westchester?</title>
		<link>http://www.westchestercensus.com/westchester/how-do-you-find-places-to-volunteer-at-in-westchester/</link>
		<comments>http://www.westchestercensus.com/westchester/how-do-you-find-places-to-volunteer-at-in-westchester/#comments</comments>
		<pubDate>Tue, 17 May 2011 05:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Westchester]]></category>

		<guid isPermaLink="false">http://www.westchestercensus.com/westchester/how-do-you-find-places-to-volunteer-at-in-westchester/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="How do you find places to volunteer at? in westchester?" link="http://www.westchestercensus.com/westchester/how-do-you-find-places-to-volunteer-at-in-westchester/"></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.westchestercensus.com/westchester/how-do-you-find-places-to-volunteer-at-in-westchester/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 427/882 objects using disk

Served from: www.westchestercensus.com @ 2012-02-07 01:12:53 -->
